parameter | example | default | description | notes |
value | value=1010 | 0 | baro pressure in mb or hPa | when not specified (default): a mercury column of 0 |
delta | delta=-2 | 0 | delta on baro pressure | e.g. to compensate for sealevel |
min | min=1000 | nothing | minimum baro pressure | when not specified: minimum is not shown |
max | max=1020 | nothing | maximum baro pressure | when not specified: maximum is not shown |
trend | trend=-5 | nothing | trend in baro pressure | shows a small line indicating the trend value w.r.t. current value |
caption | caption=baropress | nothing | title, shown below barometer | shows: 'caption' 'value' 'units' |
units | units=hPa | nothing | units, shown below barometer | shows: 'caption' 'value' 'units' |
cl | cl=0x770000 | 0x000066 | color of 'pen line' of the barometer | |
cf | cf=0x770000 | 0x70707a | color of 'fill' (mercury) of the barometer | |
c- | c-=0x770000 | 0x70707a | color of minimum triangle of the barometer | |
c+ | c+=0x770000 | 0x70707a | color of maximum triangle of the barometer | |
cs | cs=0x770000 | 0x000000 | color of scale (milli bar marks) | |
ct | ct=0x770000 | 0x000000 | color of trendline of the barometer | |
parameter | example | default | description | notes |
time | time=23:59:58 | nothing | time in 'hours':'minutes':'seconds' | 24 hour mechanism, when not specified, the clientcomputer's time is used |
day | day=2006-12-31 | nothing | date in 'year'-'month'-'day' | when not specified, the client computer's date is used |
months | months=jan, feb, mar, apr, mei, jun, jul, aug, sep, okt, nov, dec | jan, feb, mar, apr, mai, jun, jul, aug, sep, oct, nov, dec | months abbreviation for use in the date field, sepparated by comma | |
delta_time_ms | delta_time_ms=-3600000 | 0 | offset for the sepecified time, can be used to create show a clock that
is ahead or behind the specified time | |
tick | tick=y | nothing | shows a discontinous movement of the seconds/minutes hand | |
sd | sd=y | nothing | shows the date in text near the 'three o'clock' position | |
st | st=y | nothing | shows the time in text near the 'six o'clock' position | |
caption | caption=lokale_tijd | nothing | shows a caption in text above the 'time in text' position | do not use spaces, since
they are replaced by many browsers in a %20 string; use underscores (_), they are
replaced by spaces |
ci | ci=0x00ff00 | nothing | color of inner circle | when parameter not specified, the inner circle is not shown |
co | co=0x00ff00 | 0x000066 | color of outer circle | |
cs | cs=0x00ff00 | 0x990000 | color of second hand | |
cm | cm=0x00ff00 | 0x000000 | color of minutes hand | |
ch | ch=0x00ff00 | 0x000000 | color of hours hand | |
cscale | cscale=0x770000 | 0x000000 | color of scale (hour/minute marks) | |
cd | cd=0x00ff00 | 0x707070 | color of date text | |
ct | ct=0x00ff00 | 0x707070 | color of time text | |
cc | cc=0x00ff00 | 0x707070 | color of caption text | |
parameter | example | default | description | notes |
min | min=12.3 | nothing | minimum value, shown as a value, and a small triangle | default: minimum not shown |
max | max=14.3 | nothing | maximum value, shown as a value, and a small triangle | default: maximum not shown |
temp | temp=13 | nothing | temperature value, shown as the fluid in the thermometer scale | default: no thermometer fluid shown, |
trend | trend=-3 | nothing | trend value, shown as a small spike on top of the fluid in the thermometer scale | default: no trendspike shown |
units | units=deg | °C | a string indicating the units, depicted under the scale | |
caption | caption=temp | nothing | a string depicted under the scale | shown: 'caption' 'units' |
cl | cl=0x009900 | 0x000066 | color of the thermometer line) | |
cf | cf=0x009900 | 0xaa0000 | color of the thermometer fluid | |
cs | cs=0x770000 | 0x000000 | color of scale (degree marks) | |
c- | c-=0x009900 | 0x0000cc | color of the minimum triangle | |
c+ | c+=0x009900 | 0xcc0000 | color of the maximum triangle | |
ct | ct=0x009900 | 0x000000 | color of the trend splike | |
scale_begin | scale_begin=17 | nothing | value of the start of the temperature scale | see note below |