naam | text | data | bss | totaal |
---|---|---|---|---|
mtserver | 151048 | 34704 | 35948 | 221700 |
libastro.so | 41473 | 1696 | 64 | 43233 |
coder | 5277 | 4520 | 4232 | 14029 |
decoder | 4830 | 4512 | 4232 | 13574 |
trainer | 9924 | 356 | 460 | 10740 |
module naam | object code | commentaar dichtheid | broncode | regel dekking | aftakking dekking | aanroep dekking | complexiteit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
text | data | bss | totaal | h | c | h | c | ongetest | getest | module | functie | ||||||
totaal | code | functies | # | % | |||||||||||||
ai_forecast | 1945 | 0 | 48 | 1993 | 0 % | 5 % | 9 | 168 | 63 | 3 | 1 | 62 | 98 % | 100 % | 98 % | 42 | 14 |
app_device | 530 | 0 | 0 | 530 | 0 % | 6 % | 7 | 75 | 26 | 2 | 0 | 26 | 100 % | 100 % | 100 % | 19 | 9 |
app_message | 249 | 0 | 0 | 249 | 0 % | 5 % | 12 | 39 | 14 | 2 | 0 | 14 | 100 % | 100 % | 100 % | 4 | 2 |
app_warning | 34 | 0 | 4 | 38 | 0 % | 8 % | 10 | 24 | 4 | 2 | 0 | 4 | 100 % | - % | 100 % | 2 | 1 |
app_error | 112 | 0 | 4 | 116 | 0 % | 0 % | 10 | 50 | 10 | 4 | 0 | 10 | 100 % | 100 % | 100 % | 4 | 1 |
app_general | 156 | 0 | 0 | 156 | 0 % | 0 % | 17 | 27 | 11 | 3 | 0 | 11 | 100 % | 75 % | 100 % | 5 | 1 |
app_sockets | 1857 | 160 | 0 | 2017 | 4 % | 7 % | 48 | 263 | 107 | 6 | 12 | 95 | 89 % | 92 % | 85 % | 38 | 6 |
blowfish | 572 | 4192 | 0 | 4764 | 5 % | 2 % | 18 | 163 | 92 | 4 | 0 | 92 | 100 % | 100 % | 100 % | 14 | 3 |
browser_adm | 59 | 0 | 4 | 63 | 0 % | 0 % | 15 | 18 | 4 | 2 | 0 | 4 | 100 % | - % | 100 % | 2 | 1 |
calculation | 6153 | 96 | 0 | 6249 | 0 % | 21 % | 112 | 676 | 279 | 29 | 5 | 274 | 98 % | 89 % | 62 % | 134 | 4 |
day_averages | 1428 | 48 | 16 | 1492 | 0 % | 14 % | 13 | 147 | 54 | 4 | 6 | 48 | 89 % | 85 % | 86 % | 23 | 5 |
daylight_saving | 973 | 28 | 12 | 1013 | 0 % | 14 % | 48 | 153 | 52 | 7 | 1 | 51 | 98 % | 95 % | 100 % | 28 | 4 |
device | 833 | 0 | 36 | 869 | 0 % | 6 % | 7 | 119 | 50 | 3 | 12 | 38 | 76 % | 67 % | 55 % | 13 | 4 |
entry_adm | 970 | 0 | 0 | 970 | 0 % | 2 % | 18 | 134 | 39 | 4 | 0 | 39 | 100 % | 100 % | 100 % | 16 | 4 |
file_supp | 686 | 0 | 200 | 886 | 0 % | 2 % | 15 | 105 | 47 | 6 | 5 | 42 | 89 % | 64 % | 72 % | 15 | 2 |
get_jd | 448 | 0 | 0 | 448 | 0 % | 4 % | 10 | 73 | 25 | 2 | 1 | 24 | 96 % | 100 % | 92 % | 10 | 5 |
hebrew | 1023 | 0 | 0 | 1023 | 0 % | 11 % | 13 | 189 | 58 | 9 | 3 | 55 | 95 % | 89 % | 95 % | 30 | 3 |
ip_adm | 1226 | 4 | 24 | 1254 | 0 % | 2 % | 24 | 204 | 63 | 8 | 1 | 62 | 98 % | 100 % | 96 % | 24 | 3 |
islamic | 534 | 0 | 0 | 534 | 0 % | 7 % | 13 | 63 | 9 | 3 | 0 | 9 | 100 % | 67 % | 100 % | 6 | 2 |
jd | 1304 | 0 | 0 | 1304 | 0 % | 10 % | 55 | 180 | 71 | 8 | 0 | 71 | 100 % | 80 % | 100 % | 18 | 2 |
license | 1488 | 0 | 0 | 1488 | 0 % | 8 % | 46 | 410 | 119 | 12 | 18 | 101 | 85 % | 81 % | 76 % | 76 | 6 |
logging_supp | 1473 | 120 | 20 | 1613 | 0 % | 11 % | 31 | 293 | 101 | 17 | 12 | 89 | 88 % | 94 % | 80 % | 44 | 2 |
model_forecast | 1275 | 0 | 0 | 1275 | 0 % | 16 % | 16 | 171 | 62 | 3 | 1 | 61 | 98 % | 88 % | 97 % | 14 | 4 |
operand | 114 | 0 | 8 | 122 | 22 % | 34 % | 31 | 41 | 7 | 3 | 0 | 7 | 100 % | 100 % | 100 % | 4 | 1 |
os_value | 1075 | 0 | 2024 | 3099 | 0 % | 0 % | 10 | 106 | 44 | 5 | 0 | 44 | 100 % | 70 % | 42 % | 24 | 4 |
quad | 305 | 0 | 0 | 305 | 0 % | 1 % | 36 | 98 | 21 | 5 | 4 | 17 | 81 % | 67 % | 67 % | 9 | 1 |
referer_adm | 59 | 0 | 4 | 63 | 0 % | 0 % | 15 | 18 | 4 | 2 | 0 | 4 | 100 % | - % | 100 % | 2 | 1 |
report_adm | 58 | 0 | 4 | 62 | 0 % | 0 % | 15 | 18 | 4 | 2 | 0 | 4 | 100 % | - % | 100 % | 2 | 1 |
request_adm | 244 | 0 | 0 | 244 | 0 % | 0 % | 10 | 31 | 15 | 1 | 1 | 14 | 93 % | 83 % | 88 % | 4 | 4 |
request_log | 328 | 0 | 16 | 344 | 0 % | 9 % | 7 | 81 | 29 | 4 | 0 | 29 | 100 % | 100 % | 100 % | 12 | 3 |
socket_supp | 1588 | 4 | 38 | 1630 | 12 % | 12 % | 57 | 316 | 119 | 15 | 19 | 100 | 84 % | 85 % | 69 % | 52 | 3 |
temp_nnf | 346 | 12 | 4 | 362 | 0 % | 5 % | 40 | 395 | 32 | 12 | 3 | 29 | 91 % | 100 % | 83 % | 73 | 6 |
time_supp | 159 | 0 | 30 | 189 | 0 % | 0 % | 18 | 41 | 15 | 4 | 0 | 15 | 100 % | - % | 100 % | 4 | 1 |
url_adm | 55 | 0 | 4 | 59 | 0 % | 0 % | 15 | 18 | 4 | 2 | 0 | 4 | 100 % | - % | 100 % | 2 | 1 |
via_adm | 55 | 0 | 4 | 59 | 0 % | 0 % | 15 | 18 | 4 | 2 | 0 | 4 | 100 % | - % | 100 % | 2 | 1 |
wind | 798 | 888 | 4 | 1690 | 0 % | 4 % | 12 | 144 | 27 | 4 | 1 | 26 | 96 % | 87 % | 100 % | 11 | 2 |
wmr_admin | 235 | 0 | 0 | 235 | 0 % | 0 % | 7 | 21 | 10 | 1 | 0 | 10 | 100 % | - % | 100 % | 1 | 1 |
wmr_auxilary | 187 | 32 | 0 | 219 | 0 % | 0 % | 7 | 40 | 7 | 1 | 0 | 7 | 100 % | 100 % | 100 % | 7 | 7 |
wmr_background | 74 | 0 | 0 | 74 | 0 % | 0 % | 6 | 14 | 4 | 1 | 0 | 4 | 100 % | 100 % | 67 % | 2 | 2 |
wmr_buffer | 797 | 0 | 4 | 801 | 0 % | 6 % | 20 | 130 | 68 | 3 | 10 | 58 | 85 % | 78 % | 68 % | 23 | 7 |
wmr_conversion | 2117 | 548 | 0 | 2665 | 0 % | 0 % | 15 | 206 | 29 | 4 | 0 | 29 | 100 % | 100 % | 100 % | 10 | 2 |
wmr_convert | 7362 | 804 | 260 | 8426 | 0 % | 14 % | 207 | 1065 | 358 | 13 | 13 | 345 | 96 % | 97 % | 94 % | 358 | 27 |
wmr_decode | 4040 | 704 | 0 | 4744 | 9 % | 1 % | 21 | 583 | 233 | 30 | 3 | 230 | 99 % | 88 % | 99 % | 64 | 2 |
wmr_derive_data | 5763 | 192 | 0 | 5955 | 0 % | 0 % | 17 | 906 | 318 | 32 | 14 | 304 | 96 % | 99 % | 95 % | 119 | 3 |
wmr_derive_time | 7276 | 452 | 40 | 7768 | 0 % | 6 % | 24 | 740 | 326 | 20 | 15 | 311 | 95 % | 87 % | 98 % | 84 | 4 |
wmr_dhp | 3605 | 148 | 4 | 3757 | 0 % | 8 % | 9 | 642 | 274 | 17 | 7 | 267 | 97 % | 97 % | 93 % | 126 | 7 |
wmr_dhp_process_key | 4148 | 468 | 2056 | 6672 | 0 % | 9 % | 40 | 608 | 252 | 13 | 5 | 247 | 98 % | 98 % | 96 % | 119 | 9 |
wmr_eot | 545 | 0 | 0 | 545 | 0 % | 25 % | 6 | 20 | 7 | 1 | 0 | 7 | 100 % | - % | 100 % | 1 | 1 |
wmr_hex | 179 | 0 | 128 | 307 | 0 % | 0 % | 9 | 25 | 10 | 1 | 0 | 10 | 100 % | 100 % | 100 % | 3 | 3 |
wmr_history | 3562 | 580 | 1536 | 5678 | 0 % | 7 % | 15 | 384 | 90 | 6 | 6 | 84 | 93 % | 89 % | 89 % | 32 | 5 |
wmr_license | 788 | 40 | 0 | 828 | 7 % | 13 % | 13 | 86 | 16 | 3 | 8 | 8 | 50 % | 69 % | 62 % | 11 | 3 |
wmr_resource | 1787 | 24 | 0 | 1811 | 0 % | 6 % | 5 | 208 | 69 | 6 | 5 | 64 | 93 % | 95 % | 87 % | 37 | 6 |
wmr_server_info | 1190 | 0 | 396 | 1586 | 0 % | 0 % | 10 | 123 | 63 | 4 | 2 | 61 | 97 % | 82 % | 98 % | 12 | 3 |
wmr_statistics | 1513 | 0 | 0 | 1513 | 0 % | 2 % | 71 | 181 | 97 | 3 | 0 | 97 | 100 % | 100 % | 97 % | 32 | 10 |
wmr_time | 991 | 36 | 20 | 1047 | 0 % | 2 % | 7 | 124 | 52 | 4 | 3 | 49 | 94 % | 83 % | 97 % | 22 | 5 |
wmr_trend_history | 1772 | 584 | 8 | 2364 | 0 % | 15 % | 7 | 332 | 95 | 7 | 2 | 93 | 98 % | 98 % | 98 % | 38 | 5 |
wmr_txt | 26830 | 19808 | 24108 | 70746 | 83 % | 3 % | 891 | 1135 | 162 | 21 | 7 | 155 | 96 % | 96 % | 94 % | 63 | 3 |
wmr_txt_convenience | 1436 | 0 | 40 | 1476 | 0 % | 2 % | 57 | 206 | 86 | 16 | 1 | 85 | 99 % | 96 % | 100 % | 47 | 2 |
wmr_txt_page | 3067 | 3180 | 0 | 6247 | 4 % | 2 % | 47 | 985 | 92 | 9 | 0 | 92 | 100 % | 100 % | 96 % | 48 | 5 |
wmr_web | 7737 | 600 | 0 | 8337 | 0 % | 2 % | 9 | 819 | 340 | 27 | 9 | 331 | 97 % | 90 % | 94 % | 142 | 5 |
wmrd | 506 | 0 | 0 | 506 | 0 % | 7 % | 6 | 117 | 40 | 3 | 2 | 38 | 95 % | 87 % | 92 % | 12 | 4 |
wrapper | 1778 | 0 | 24 | 1802 | 0 % | 9 % | 32 | 230 | 94 | 12 | 22 | 72 | 77 % | 89 % | 38 % | 37 | 3 |
119797 | 33752 | 31132 | 184681 | 2 % | 5 % | 2406 | 14999 | 4877 | 462 | 240 | 4637 | 95 % | 90 % | 90 % | 2232 | 4 | |
totaal 62 modulen |
module naam | object code | commentaar dichtheid | broncode | regel dekking | aftakking dekking | aanroep dekking | complexiteit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
text | data | bss | totaal | h | c | h | c | ongetest | getest | module | functie | ||||||
totaal | code | functies | # | % | |||||||||||||
moon_math | 4128 | 0 | 0 | 4128 | 0 % | 34 % | 7 | 359 | 96 | 5 | 2 | 94 | 98 % | 88 % | 95 % | 15 | 3 |
nnf | 2935 | 0 | 0 | 2935 | 59 % | 9 % | 142 | 298 | 141 | 8 | 92 | 49 | 35 % | 32 % | 30 % | 78 | 9 |
planet | 9043 | 0 | 352 | 9395 | 2 % | 4 % | 41 | 513 | 246 | 27 | 0 | 246 | 100 % | 100 % | 94 % | 36 | 1 |
wmr_astro | 39079 | 1364 | 56 | 40499 | 0 % | 44 % | 74 | 4740 | 1268 | 26 | 478 | 790 | 62 % | 52 % | 68 % | 459 | 17 |
55185 | 1364 | 408 | 56957 | 15 % | 22 % | 264 | 5910 | 1751 | 66 | 572 | 1179 | 67 % | 68 % | 71 % | 588 | 7 | |
totaal 4 modulen |
percentiel overzichten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
top 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|